Begrotingswijziging 2020
| LASTEN | BATEN | |||||||
Nr | PROGRAMMA | Mutaties bestaande ramingen | Mutaties bestaande ramingen | ||||||
omschrijving | 2020 | 2021 | 2022 | 2023 | 2020 | 2021 | 2022 | 2023 | |
0 | Bestuur en ondersteuning | -752.013 | -242.804 | -314.576 | -257.009 | -121.103 | -20.000 | -20.000 | -20.000 |
1 | Veiligheid | 31.412 | 3.362 | -1.093 | 8.479 | 0 | 0 | 0 | 0 |
2 | Verkeer en vervoer | 183.145 | 74.614 | 78.574 | 87.142 | -7.624 | 0 | 0 | 0 |
3 | Economie | 18.246 | 23.854 | 9.387 | 9.387 | 0 | 0 | 0 | 0 |
4 | Onderwijs | 78.236 | 56.041 | 121.351 | 145.176 | 45.365 | 45.365 | 45.365 | 134.500 |
5 | Sport, cultuur en recreatie | 149.747 | 103.135 | 117.192 | 129.615 | 23.923 | 23.186 | 23.186 | 23.186 |
6 | Sociaal domein | 3.558.528 | 120.997 | 120.997 | 98.274 | 2.621.739 | -470 | -470 | 4.082 |
7 | Volksgezondheid en milieu | 614.153 | 111.051 | 84.384 | 88.839 | 465.711 | 54.940 | 54.940 | 54.940 |
8 | Wonen en bouwen | 368.395 | 76.758 | 84.125 | 84.125 | 100.000 | 0 | 0 | 0 |
Saldo mutaties vóór resultaatbestemming | 4.249.849 | 327.008 | 300.341 | 394.028 | 3.128.011 | 103.021 | 103.021 | 196.708 | |
MUTATIES RESERVES | 0 | 0 | 0 | 0 | 207.273 | 26.667 | 0 | 0 | |
Saldo mutaties na resultaatbestemming | 4.249.849 | 327.008 | 300.341 | 394.028 | 3.335.284 | 129.688 | 103.021 | 196.708 | |
SALDO MUTATIES | |||||||||
PROGRAMMABEGROTING | 914.565 | 197.320 | 197.320 | 197.320 | |||||
(+ = nadelig - = voordelig) |